PING G425 MAX Driver vs G430 MAX Driver
Key differences
No differences in the published numbers.
Specs side by side
G425 MAX Driver: 10.5°; G430 MAX Driver: 10.5° (US models).
| G425 MAX Driver | G430 MAX Driver | |
|---|---|---|
| Loft | 10.5° | 10.5° |
| Lie angle | 58.5° | 58.5° |
| Head volume | 460 cm³ | 460 cm³ |
| Head weight | 206 g | 206 g |
| Face material | Titanium | Titanium |
| Body material | Titanium | Titanium |
| Club length | 45.75″ | 45.75″ |
| Swing weight | D3 | D3 |
Values are as published by the makers. Sources are listed on each model's page.
Lofts and clubs offered
- G425 MAX Driver
- 9° / 10.5° / 12°
- G430 MAX Driver
- 9° / 10.5° / 12°

